Magnesium Anodes

Magnesium Anodes
Magnesium Anodes

Technical Specs
  • ALLOY:     ΑΖ 63

Description

Magnesium anode made from alloy ΑΖ 63 with male thread Μ8 x 10 mm. It provides sacrificial cathodic protection to protect the tanks against galvanic corrosion.

PRODUCT DETAILS:

24120029: Φ22 x 70 mm – Surface: 48 cm- Mass: 48 g

24120014: Φ22 x 100 mm – Surface: 69 cm- Mass: 69 g

24120023: Φ22 x 150 mm – Surface: 103 cm- Mass: 103 g

24120016: Φ22 x 200 mm – Surface: 138 cm- Mass: 139 g

24120002: Φ22 x 250 mm – Surface: 172 cm- Mass: 172 g

24120003: Φ22 x 300 mm – Surface: 207 cm- Mass: 206 g

24120001: Φ22 x 350 mm – Surface: 241 cm- Mass: 241 g

24120012: Φ22 x 400 mm – Surface: 276 cm- Mass: 275 g

24120015: Φ22 x 500 mm – Surface: 345 cm- Mass: 324 g

24120027: Φ22 x 600 mm – Surface: 414 cm- Mass: 388 g

24120010: Φ32 x 500 mm – Surface: 502 cm- Mass: 745 g

24120009: Φ32 x 500 mm – Surface: 502 cm2 – Mass: 745 g (thread M8x30mm)